How many specifications are there for “Carbon Fiber Heating Wires”?
The most common carbon fiber heating wire on the market is 12K, 24K, 6K, 3K and other models , because the resistance of carbon fiber is regular , so some people want a more suitable resistance but failed to do so , because the manufacturer can only change the resistance regularly when producing , but can not arbitrarily change the resistance. This will bring a certain difficulty to the choice of users , so how many types of carbon fiber , it is estimated that many people want to know , then by “Guangdong XingGuang Electric Heating Products Co., Ltd.” to guide and introduce it......
Arrange serial numbers  | Product Name  | Product model  | Resistance per meter  | Conductor diameter  | Adhesive diameter  | Packaging method  | 
1  | 
 
 
 
 
 
 
 
 
 carbon fibre Heating wire  | 01K  | 440Ω  | 0.15mm  | 1.6mm  | 500m/roll  | 
2  | 02K  | 220Ω  | 0.25mm  | 1.8mm  | 500m/roll  | |
3  | 03K  | 133Ω  | 0.35mm  | 2.0mm  | 500m/roll  | |
4  | 06K  | 66Ω  | 0.55mm  | 2.2mm  | 500m/roll  | |
5  | 09K  | 45Ω  | 0.65mm  | 2.2mm  | 500m/roll  | |
6  | 12K  | 33Ω  | 0.75mm  | 2.2mm  | 500m/roll  | |
7  | 15K  | 25Ω  | 0.85mm  | 2.5mm  | 500m/roll  | |
8  | 18K  | 22.5Ω  | 0.95mm  | 2.5mm  | 500m/roll  | |
9  | 21K  | 19Ω  | 1.05mm  | 2.7mm  | 500m/roll  | |
10  | 24K  | 16.5Ω  | 1.15mm  | 3.0mm  | 500m/roll  | |
11  | 27K  | 14.7Ω  | 1.25mm  | 3.0mm  | 500m/roll  | |
12  | 30K  | 13.3Ω  | 1.35mm  | 3.0mm  | 500m/roll  | |
13  | 33K  | 12Ω  | 1.45mm  | 3.2mm  | 500m/roll  | |
14  | 36K  | 11Ω  | 1.55mm  | 3.2mm  | 500m/roll  | |
15  | 39K  | 10.2Ω  | 1.65mm  | 3.3mm  | 400m/roll  | |
16  | 42K  | 9.5Ω  | 1.75mm  | 3.4mm  | 400m/roll  | |
17  | 45K  | 8.86Ω  | 1.85mm  | 3.5mm  | 300m/roll  | |
18  | 48K  | 8.3Ω  | 1.95mm  | 3.6mm  | 300m/roll  | |
19  | 51K  | 7.82Ω  | 2.05mm  | 3.8mm  | 250m/roll  | |
20  | 54K  | 7.38Ω  | 2.15mm  | 4.0mm  | 250m/roll  | |
21  | 57K  | 7Ω  | 2.25mm  | 4.2mm  | 250m/roll  | |
22  | 60K  | 6.65Ω  | 2.35mm  | 4.3mm  | 250m/roll  | |
23  | 63K  | 6.33Ω  | 2.45mm  | 4.4mm  | 250m/roll  | |
24  | 66K  | 6Ω  | 2.55mm  | 4.6mm  | 200m/roll  | |
25  | 69K  | 5.78Ω  | 2.65mm  | 4.8mm  | 200m/roll  | |
26  | 72K  | 5.54Ω  | 2.75mm  | 5.0mm  | 200m/roll  | |
27  | 75K  | 5.32Ω  | 2.85mm  | 5.2mm  | 200m/roll  | |
28  | 78K  | 5.11Ω  | 2.95mm  | 5.4mm  | 200m/roll  | |
29  | 81K  | 4.92Ω  | 3.05mm  | 5.5mm  | 200m/roll  | |
30  | 84K  | 4.75Ω  | 3.15mm  | 5.6mm  | 150m/roll  | |
31  | 87K  | 4.58Ω  | 3.25mm  | 5.8mm  | 150m/roll  | |
32  | 90K  | 4.43Ω  | 3.35mm  | 6.0mm  | 150m/roll  | |
33  | 93K  | 4.29Ω  | 3.45mm  | 6.0mm  | 100m/roll  | |
34  | 96K  | 4.15Ω  | 3.55mm  | 6.2mm  | 100m/roll  | |
35  | 99K  | 4.03Ω  | 3.65mm  | 6.5mm  | 100m/roll  | 
At present , there are so many general specifications , although this is the case , there are still some specifications can not be displayed , details can consult the company personnel , only so the market more than 36K specifications are not much , the main reason is that the model each increase a grade , cost will increase a lot , joint difficulty will increase a point . It is hoped that users can choose the right specifications and models according to their own processing capabilities , choose too large specifications quickly . If there is no suitable joint accessories , it is easy to cause the carbon fiber heating wire joint to burn out , which will bring bad negative effects to your products......
        
                        
                        
                        
                        
                        







                
